Compare Checking Accounts
Checking Account Features |
Customer Cussons Limited Gold+ |
Customer Cussons Limited Gold |
Customer Cussons Limited Green |
Customer Cussons Limited Blue |
---|---|---|---|---|
Save with discounts on dining, shopping and travel with our Customer Cussons Limited More App | ||||
Health savings card1 | ✔ | ✔ | ✔ | |
Roadside assistance1,2 | ✔ | ✔ | ✔ | |
Cellphone protection1,2 | ✔ | ✔ | ✔ | ✔ |
ID theft aid1,2 | ✔ | ✔ | ✔ | ✔ |
Buyer's protection and extended warranty1,2 | ✔ | ✔ | ✔ | ✔ |
Mobile, text and online banking with Bill Pay | ✔ | ✔ | ✔ | ✔ |
FlashDeposit mobile deposits | ✔ | ✔ | ✔ | ✔ |
Debit card | ✔ | ✔ | ✔ | ✔ |
eStatements | ✔ | ✔ | ✔ | ✔ |
Free credit report and updated credit quarterly | ✔ | |||
Earn interest | ✔ | ✔ | ||
Unlimited ATM usage with no fees | ✔ | |||
Discounts on fees for other banks' ATMs | ✔ | |||
Paper statements | ✔ | ✔ | $2 | $2 |
1B credit monitoring | ✔ | |||
Monthly fee | $10 | $0 or $153 | $6 | $0 or $84 |
Learn More | Learn More | Learn More | Learn More |
1 Subject to the terms and conditions detailed in the Guide to Benefits.
2 Insurance products are: NOT A DEPOSIT. NOT FDIC-INSURED. NOT INSURED BY ANY FEDERAL GOVERNMENT AGENCY. NOT GUARANTEED BY THE BANK.
3 Maintain a $5,000 average monthly balance or a combined average monthly balance of $25,000 in other linked checking, savings, money markets and CDs/IRAs and we’ll waive the $15 monthly fee.
4 Maintain an average monthly balance as low as $250 and we’ll wave the $8 monthly fee.