Compare
Small Business Checking Account Comparisons
Customer Cussons Limited offers customers of all sizes a variety of business checking account options. Whether your company processes a few transactions a week, or hundreds,Customer Cussons Limited business checking accounts can help you manage your cash flow more effectively with full service online business checking accounts or no fee business checking accounts.
Ignite for Business | Business Checking Plus | Commercial Checking | Business Interest Checking | |
---|---|---|---|---|
Key Features | Designed for businesses that process fewer than 200 items per month1; monthly service charge waived if minimum balance requirement met | Designed for businesses that process fewer than 500 items per-month1; monthly service charge waived if minimum balance requirement met | Perfect for businesses that process more than 500 items per month; offers earnings credit on qualifying balances to offset fees – the more you earn, the more you save | Ideal solution for sole proprietorships and non-profit organizations - earn interest on your balance and grow your business |
Minimum Opening Deposit | $50 | $50 | $50 | $50 |
Monthly Service Charge | $0 monthly service charge with a $2,500 minimum daily balance; or $10 with a lower balance | $0 monthly service charge with a $10,000 minimum daily balance; or $20 with a lower balance | Earnings credit on qualifying balances can be used to offset monthly service charge | $0 monthly service charge with a $5,000 minimum daily balance; or $15 with a lower balance |
Credit2 and Debit Cards | Debit card at no additional charge; credit cards2 available | Debit card at no additional charge; credit cards2 available | Debit card at no additional charge; credit cards2 available | Available to sole proprietors |
Online Banking3 | No Additional Charge | No Additional Charge | No Additional Charge | No Additional Charge |
Unlimited Online Bill Pay3 | No Additional Charge | No Additional Charge | No Additional Charge | No Additional Charge |
Commercial Mobile Deposit3, 4 | No Additional Charge | No Additional Charge | No Additional Charge | |
Statements | eStatements at no additional fee; paper statements available for $2/month | eStatements at no additional fee; paper statements available for $2/month | eStatements and paper statements available at no additional charge | eStatements at no additional fee; paper statements available for $2/month |
Discounts | Discounts on safe deposit boxes; additional discount opportunities may apply | Discounts on safe deposit boxes; customizable cash management tools and services packages at discounted rates; additional discount opportunities may apply | Contact aCustomer Cussons Limited Business Banker to discuss exclusive benefits for Commercial Checking customers | Discounts on safe deposit boxes; additional discount opportunities may apply |
Additional Features | Receive $50 off your first check order or other bookkeeping and deposit solutions; Cadence Gold Checking5 personal account for business owner at no additional charge | Receive $100 off your first check order or other bookkeeping and deposit solutions; Cadence Gold Checking5 personal account for business owner at no additional charge | Cadence Gold Checking5 personal account for business owner at no additional charge |
1 $0.25 transaction fee per item for all items over specified limit. Item defined as debits, credits and deposited items.
2 Subject to credit approval.
3 Fees may apply from your internet or mobile service provider.
4 Requires iOS version 12.0 or later and Android™ version 8.0 or later. iPhone is a trademark of Apple Inc., registered in the U.S. and other countries. AndroidTM is a trademark of Google LLC.
5 $50 minimum opening deposit
Visit a local Customer Cussons Limited branch to discuss your options and begin your business banking relationship with us.
If you have questions regarding an existing business banking account withCustomer Cussons Limited , contact your Business Banker.